
myCBSEguide App
Download the app to get CBSE Sample Papers 2025-26, NCERT Solutions (Revised), Most Important Questions, Previous Year Question Bank, Mock Tests, and Detailed Notes.
Install NowCBSE Board exams are going to start from 3rd March 2010. Total 1601646 students are registered this year in class 10 and class 12 for March 2010 CBSE Board exams. This number has increased by approx 9% this year in comparison to last year.
This year the total number of special category students is 1891 in class X and 1309 in class 12. It is a bit lesser than that of previous year.
Below the details about CBSE examination 2010.
Conduct of Examination – 2010
Date of Examination Class XII | 03.03.2010 to 08.04.2010 |
Date of Examination Class X | 03.03.2010 to 31.03.2010 |
No. of Registered Candidates: in 2009 – 1462016 and in 2010 – 1601646
Examination | Category | 2009 | 2010 | % Increase |
Secondary school Examination Class X | Boys | 487475 | 533715 | 8.66% |
Girls | 336963 | 368802 | 8.63% | |
Total | 824438 | 902517 | 8.65% | |
Sr. School Certificate Examination Class XII | Boys | 373330 | 408367 | 8.58% |
Girls | 264248 | 290762 | 9.12% | |
Total | 637578 | 699129 | 8.80% |
Total No. of candidates in special categories (All Regions)
Class | Category | 2009 | 2010 |
Class X | Blind | 277 | 309 |
Dyslexics | 735 | 520 | |
Deaf & Dumb | 157 | 113 | |
Handicapped | 1002 | 910 | |
Spastics | 57 | 39 | |
Total Candidates | 2228 | 1891 | |
Class XII | Blind | 232 | 249 |
Dyslexics | 185 | 300 | |
Deaf & Dumb | 49 | 42 | |
Handicapped | 1222 | 669 | |
Spastics | 19 | 46 | |
Total Candidates | 1707 | 1306 |
Total No. of Schools and Centres
In 2009 | In 2010 | ||
Class X | No. of Schools | 8804 | 9438 |
No. of Centres | 2714 | 2865 | |
Class XII | No. of Schools | 5614 | 6032 |
No. of Centres | 2509 | 2638 |
No. of Registered Candidates in Delhi :
Local
2009 | 2010 | % Increase | |
Class X | 231651 | 247291 | 6.32% |
Class XII | 181393 | 199951 | 9.28% |
Delhi – Govt. / Govt. Aided
Class X | 138944 | 150362 | 11.58% |
Class XII | 102086 | 113665 | 10.19% |
Foreign
Class X | 12057 | 13311 | 9.42% |
Class XII | 8270 | 8596 | 3.79% |
Gulf
Class X | 10964 | 11144 | 1.62% |
Class XII | 7476 | 7064 | -5.86% |
No. of Examination centres in Delhi:
Local
In 2009 | In 2010 | |
X | 568 | 572 |
XII | 555 | 553 |
Foreign
X | 51 | 56 |
XII | 41 | 45 |
Gulf
X | 38 | 37 |
XII | 33 | 33 |
No. of centres for blind candidates for 2010
X | 06 |
XII | 08 |
No. of candidates in special categories in Delhi Region
Local
2009 | 2010 | ||
Class X | Blind | 232 | 263 |
Dyslexics | 101 | 119 | |
Deaf & Dumb | 113 | 74 | |
Handicapped | 318 | 338 | |
Spastics | 10 | 16 | |
Total Candidates | 774 | 810 | |
Class XII | Blind | 194 | 219 |
Dyslexics | 62 | 117 | |
Deaf & Dumb | 25 | 16 | |
Handicapped | 278 | 283 | |
Spastics | 5 | 14 | |
Total Candidates | 564 | 649 |
Foreign
2010 | ||
Class X | Blind | 0 |
Dyslexics | 6 | |
Deaf & Dumb | 1 | |
Handicapped | 5 | |
Spastics | 1 | |
Total Candidates | 13 | |
Class XII | Blind | 0 |
Dyslexics | 8 | |
Deaf & Dumb | 0 | |
Handicapped | 5 | |
Spastics | 1 | |
Total Candidates | 14 |
Gulf
2010 | ||
Class X | Blind | 0 |
Dyslexics | 6 | |
Deaf & Dumb | 1 | |
Handicapped | 5 | |
Spastics | 1 | |
Total Candidates | 13 | |
Class XII | Blind | 0 |
Dyslexics | 8 | |
Deaf & Dumb | 0 | |
Handicapped | 5 | |
Spastics | 1 | |
Total Candidates | 14 |

Test Generator
Create question paper PDF and online tests with your own name & logo in minutes.
Create Now
Learn8 App
Practice unlimited questions for Entrance tests & government job exams at ₹99 only
Install Now