myCBSEguide App
Download the app to get CBSE Sample Papers 2024-25, NCERT Solutions (Revised), Most Important Questions, Previous Year Question Bank, Mock Tests, and Detailed Notes.
Install NowCBSE Datesheet for 2013 exam is available here : class 10 datesheet 2013 and class 12 datesheet 2013.
CBSE has issued datesheet for 2012 exam for class 10 and class 12. CBSE Datesheet for Class12 and CBSE Datesheet for class 10 are stating that CBSE exam will begin from March 1, 2012. Thus CBSE Board exams will start from First March 2012. CBSE Board exam datesheet for both class 10 and class 12 for March 2012 Board exam is available in the official website of CBSE. The same is provided here for download.
Download in PDF format Here :
Class 10 datesheet 2012
Class 12 Datesheet 2012
CBSE 2012 Date Sheet For Class XII
DATE/DAY | SUBJECT | CODE | TIME |
Thursday, 01st March, 2012 | ENGLISH ELECTIVEFUNCTIONAL ENGLISH ENGLISH CORE | 001101 301 | 10:30 AM |
Saturday, 03rd March, 2012 | POLITICAL SCIENCELENDING OPERATIONS | 028620 | 10:30 AM |
Monday, 05th March, 2012 | PHYSICSELECTRIC MACHINES AUTOSHOP REP& PRAC FABRICATN.TECH-II AC & REFRGTN-III RADIO ENG.&AUD.SYS M PROD TPT &M COOP FLORICULTURE B THERAPY &H DR-II OPTICS CLINICAL BIO-CHEM. COMM. HEALTH NURII RADIOGRAPHY-I GENL ESTB & MGMT OF FSU DESG & PAT MAKING DYEING & PRINTING ACCOMODAT.SERVICES TRAVEL TRADE MGMT CONFECTIONERY CLSFN.&CATALOGUING POULTRY PDTS& TECH C HEALTH NURSING | 042623 628 630 632 635 640 643 654 658 661 664 667 677 685 688 691 694 698 703 717 731 | 10:30 AM |
Tuesday, 06th March, 2012 | BUSINESS STUDIES | 054 | 10:30 AM |
Saturday,10th March, 2012 | BIOTECHNOLOGYENGG. GRAPHICS PUNJABI TAMIL MARATHI ORIYA KANNADA MIZO FINANCIAL ACCNTG MARKETING CASH MGMT & H-KEEP POST HARV TECH&PRD LIB. ADMN & MGMT. B CONCEPT-H &MED T MIDWIFERY FOOD PROCESSINGIII FOOD SERVICES II EVOL& FORMS M M II GEOSPATIAL TECH II | 045046 104 106 109 113 115 198 611 613 619 644 702 729 732 734 736 738 740 | 10:30 AM |
Tuesday,13th March, 2012 | CHEMISTRYHERITAGE CRAFTS OFF. COMMUNICATION CONS BEHV & PROTCN MGMT OF BANK OFFCE APPLIED PHYSICS FABRICATN.TECH-III TV & VIDEO SYSTEMS ELECTRICAL ENGG. MILK & MILK PRODS. BIOLOGY-OPTHALMIC LAB. MEDICINE FUND OF NURSING II RADIATION PHYSICS FOOD PREPARATION INDIA-TOURIST DEST FOOD SCI.& HYGIENE PRIN &PRA-LIFE INS POULTRY NUTR & PHY INT TO FINANCL MKT CRTV & COMM M M II | 043070 606 615 621 625 631 636 637 639 657 660 663 666 690 693 696 705 716 723 739 | 10:30 AM |
Wednesday,14th March, 2012 | HISTORY | 027 | 10:30 AM |
Thursday,15th March, 2012 | ACCOUNTANCYCR WRTNG TR STUDY STORE ACCOUNTING ENGINEERING SCI. ELN.DEV.& CIRCUITS DAIRY PLANT INSTRU FOOD& BEV SERVICES ACTG FOR BUSINESS H EDN & PUB HEALTH | 055069 618 622 634 641 692 722 728 | 10:30 AM |
Saturday,17th March, 2012 | BIOLOGYGRAPHIC DESIGNS SINDHI PORTUGUESE RUSSIAN PERSIAN SPANISH KASHMIRI SHORTHAND ENGLISH SHORTHAND HINDI ELE.COST A/C & AUD SALESMANSHIP MECH. ENGINEERING AUTO ENGINEERING AC & REFRGTN-IV YOGA ANATOMY &PHYS MEAL PLNG & SERVIC CLOTHING CONST BASIC DESIGN TOUR MGMT & MP PLN BUSINESS DATA PROC REFERENCE SERVICE B P O SKILLS | 044071 119 108 121 123 196 197 608 610 612 614 626 627 633 656 676 686 687 695 700 704 724 | 10:30 AM |
Monday,19th March, 2012 | HINDI ELECTIVEGUJARATI MANIPURI MALAYALAM ASSAMESE TIBETAN FRENCH GERMAN NEPALI LIMBOO LEPCHA BODO TANGKHUL JAPANESE BHUTIA BAHASA MELAYU HINDI CORE | 002110 111 112 114 117 118 120 124 125 126 192 193 194 195 199 302 | 10:30 AM |
Wednesday, 21st March, 2012 | ECONOMICSELECT APPLIANCES | 030624 | 10:30 AM |
Saturday, 24th March, 2012 | MATHEMATICSSECT PRAC & ACCNTG CIVIL ENGINEERING COSMETIC CHEMISTRY OPHTHALMIC TECH. MICROBIOLOGY MAT.&CHILD H.NURII RADIOGRAPHY-II SPL TEXTILE SCIENCE BAKERY SCIENCE COMPUTER& LIFE I A TPT. SYSTEMS &MGMT POULTRY DISE & CNT FIRST AID &MEDCL C HEALTH CENTRE MGMT | 041605 629 655 659 662 665 668 684 697 706 712 718 730 733 | 10:30 AM |
Monday, 26th March, 2012 | INFORMATICS PRAC.AGRICULTURE COMPUTER SCIENCE | 065068 083 | 10:30 AM |
Tuesday, 27th March, 2012 | MULTIMEDIA & WEB T | 067 | 10:30 AM |
Thursday, 29th March, 2012 | PHYSICAL EDUCATION | 048 | 10:30 AM |
Friday, 30th March, 2012 | URDU ELECTIVEDANCE-KATHAK DANCE-BHARATNATYAM DANCE-KUCHIPUDI DANCE-ODISSI DANCE-MANIPURI DANCE-KATHAKALI DANCE-MOHINIYATTAM URDU CORE VEGETABLE CULTURE ADVANCE FOOD PREP | 003056 057 058 059 060 061 062 303 642 675 | 10:30 AM |
Saturday, 31st March, 2012 | PHILOSOPHYENTREPRENEURSHIP TYPOGRAPHY &CA ENG TYPOGRAPHY &CA HIN FOOD PROCESSING IV | 040066 607 609 735 | 10:30 AM |
Monday, 02nd April, 2012 | FASHION STUDIESMASS MEDIA STUDIES FOOD& BEV C & CNTL | 053072 737 | 10:30 AM |
Wednesday, 04th April, 2012 | GEOGRAPHYI T SYSTEMS | 029699 | 10:30 AM |
Saturday, 07th April, 2012 | SANSKRIT ELECTIVEBENGALI SANSKRIT CORE | 022105 322 | 10:30 AM |
Monday, 09th April, 2012 | HOME SCIENCE | 064 | 10:30 AM |
Tuesday,10th April, 2012 | PAINTINGGRAPHICS SCULPTURE APP-COMMERCIAL ART | 049050 051 052 | 10:30 AM |
Wednesday,11th April, 2012 | SOCIOLOGYDTP CAD & MULTIMED | 039701 | 10:30 AM |
Thursday,12th April, 2012 | MUSIC CAR.VOCALMUSIC CAR.INS.MEL. MUSIC CAR.INS.PER. MUSIC HIND.VOCAL MUSIC HIND.INS.MEL MUSIC HIND.INS.PER TELUGU ARABIC OFFCE PROC.& PRAC. | 031032 033 034 035 036 107 116 604 | 10:30 AM |
Friday,13th April, 2012 | PSYCHOLOGY | 037 | 10:30 AM |
CBSE 2012 Date Sheet For Class X
DATE/DAY | SUBJECT | CODE | TIME |
Thursday,01st March, 2012 | PAINTING | 049 | 10:30 AM |
Friday,02nd March, 2012 | MATHEMATICS | 041 | 10:30 AM |
Monday,05th March, 2012 | URDU COURSE-ABENGALI TAMIL TELUGU SINDHI GUJARATI MANIPURI ORIYA ASSAMESE KANNADA ARABIC TIBETAN PORTUGUESE GERMAN RUSSIAN PERSIAN NEPALI LIMBOO LEPCHA BODO TANGKHUL JAPANESE BHUTIA SPANISH KASHMIRI MIZO BAHASA MELAYU URDU COURSE-B | 003005 006 007 008 010 011 013 014 015 016 017 019 020 021 023 024 025 026 092 093 094 095 096 097 098 099 303 | 10:30 AM |
Tuesday,06th March, 2012 | PUNJABIMARATHI MALAYALAM | 004009 012 | 10:30 AM |
Saturday,10th March, 2012 | FOUNDATION OF IT | 165 | 10:30 AM |
Monday,12th March, 2012 | HOME SCIENCE | 064 | 10:30 AM |
Tuesday,13th March, 2012 | MUSIC CAR.VOCALMUSIC CAR.INS.MEL. MUSIC CAR.INS.PER. MUSIC HIND.VOCAL MUSIC HIND.INS.MEL MUSIC HIND.INS.PER ELEM. OF BUSINESS ELEM BOOK-K & ACCY TYPEWRITING-ENG TYPEWRITING-HINDI | 031032 033 034 035 036 154 254 354 454 | 10:30 AM |
Wednesday,14th March, 2012 | FRENCHCOMM. SANSKRIT | 122018 | 10:30 AM |
Friday,16th March, 2012 | ENGLISH COMM.ENGLISH LNG & LIT. | 101184 | 10:30 AM |
Tuesday, 20th March, 2012 | SCIENCE-THEORYSCIENCE W/O PRAC. | 086090 | 10:30 AM |
Thursday, 22nd March, 2012 | HINDI COURSE-AHINDI COURSE-B | 002085 | 10:30 AM |
Monday, 26th March, 2012 | SOCIAL SCIENCE | 087 | 10:30 AM |
Test Generator
Create question paper PDF and online tests with your own name & logo in minutes.
Create NowmyCBSEguide
Question Bank, Mock Tests, Exam Papers, NCERT Solutions, Sample Papers, Notes
Install Now
being a parent it a firm request to increase the gape between science and hindi exam so that students can prepare it better
Thank you.
plzzzzzzz tell m d datesheet for class 10 home board exams 2011-12
i want the date sheet for class 9