Ask questions which are clear, concise and easy to understand.
Ask QuestionPosted by Shubham Pareek 11 months ago
- 0 answers
ANSWER
Posted by Harish Gwala 11 months, 1 week ago
- 0 answers
Posted by Chhaganji Borana 2 years, 5 months ago
- 0 answers
Posted by Manisha Rathor 2 years, 11 months ago
- 1 answers
Sia ? 2 years, 11 months ago
Microeconomics | Macroeconomics |
Microeconomics studies individual economic units | Macroeconomics studies a nation’s economy, as well as its various aggregates. |
Microeconomics primarily deals with individual income, output, price of goods, etc. | Macroeconomics is the study of aggregates such as national output, income, as well as general price levels. |
Microeconomics focuses on overcoming issues concerning the allocation of resources and price discrimination. | Macroeconomics focuses on upholding issues like employment and national household income. |
Microeconomics accounts for factors like demand and supply of a particular commodity. | Macroeconomics account for the aggregated demand and supply of a nation’s economy. |
Microeconomics offers a picture of the goods and services that are required for an efficient economy. It also shows the goods and services that might grow in demand in future. | Macroeconomics helps ensure optimum utilisation of the resources available to a country. |
Microeconomics helps point how equilibrium can be achieved at a small scale. | Macroeconomics help determine the equilibrium levels of employment and income of the nation. |
Microeconomics also focuses on issues arising due to price variation and income levels. | The primary component of macroeconomic problems is income. |
myCBSEguide
Trusted by 1 Crore+ Students
Test Generator
Create papers online. It's FREE.
CUET Mock Tests
75,000+ questions to practice only on myCBSEguide app