Ask questions which are clear, concise and easy to understand.
Ask QuestionPosted by Suraj Gupta 6 years, 4 months ago
- 2 answers
Miss Mor 6 years, 4 months ago
Posted by Rohit Singh 6 years, 4 months ago
- 1 answers
Miss Mor 6 years, 4 months ago
Posted by Jaspreet Kaur 6 years, 4 months ago
- 5 answers
Sia ? 6 years, 4 months ago
JOURNAL
<th scope="col">|
i |
Bank A/c (1,20,000 {tex}\times{/tex} 20) Dr. |
. |
24,00,000 |
. |
| . | To Equity Share Application A/c | . | . | 24,00,000 |
| . | (Being application money received.) | . | . | . |
| ii | Equity Share Application A/c (1,20,000 {tex}\times{/tex} 20) Dr. | 24,00,000 | . | |
| . | To Equity Share Capital A/c (80,000 {tex}\times{/tex} 20) | . | . | 16,00,000 |
| To Equity Share Allotment A/c (40,000 {tex}\times{/tex} 20) | . | 8,00,000 | ||
| . | (Being application money transferred.) | . | . | . |
| iii | Equity Share Allotment A/c (80,000 {tex}\times{/tex} 60) Dr. | 48,00,000 | . | |
| . | To Equity Share Capital A/c (80,000 {tex}\times{/tex} 40) | . | . | 32,00,000 |
| . | To Securities Premium Reserve A/c (80,000 {tex}\times{/tex} 20) | . | . | 16,00,000 |
| . | (Being allotment money due.) | . | . | . |
| iv | Bank A/c (48,00,000 - 8,00,000 - 2,00,000) Dr. | 38,00,000 | . | |
| . | To Equity Share Allotment A/c | . | . | 38,00,000 |
| . | (Being allotment money received.) | . | . | . |
| v | Equity Share First and Final Call A/c Dr. | 32,00,000 | . | |
| . | To Equity Share Capital A/c (80,000 {tex}\times{/tex} 40) | . | . | 32,00,000 |
| . | (Being first and final call money due.) | . | . | . |
| vi | Bank A/c [80,000-4,000-800) {tex}\times{/tex} 40] Dr. | 30,08,000 | . | |
| . | To Equity Share First and Final Call A/c | . | . | 30,08,000 |
| . | (Being first and final call money received.) | . | . | . |
| vii | Equity Share Capital A/c (4,800 {tex}\times{/tex} 100) Dr. | . | 4,80,000 | . |
| . | Securities Premium Reserve A/c (4,000 {tex}\times{/tex} 20) Dr. | . | 80,000 | . |
| . | To Share Forfeiture A/c (6,000 {tex}\times{/tex} 20) + (800 {tex}\times{/tex} 60) | . | . | 1,68,000 |
| . | To Equity Share Allotment A/c | . | . | 2.00.000 |
| . | To Equity Share First and Final Call A/c (4,800 {tex}\times{/tex} 40) | . | . | 1.92.000 |
| . | (Being shares forfeited for non-payment.) | . | . | . |
| viii | Bank A/c (4,200 {tex}\times{/tex} 100) Dr. | . | 4,20,000 | . |
| . | To Equity Share Capital A/c | . | . | 4,20,000 |
| (Being shares reissued @ Rs. 100 per shares.) | . | . | . | |
| ix | Share Forfeiture A/c | . | 1,50,000 | . |
| . | To Capital Reserve A/c | . | . | 1,50,000 |
| . | (Being share forfeiture to capital reserve account.) | . | . |
Working Note
Calculation of allotment money not paid by Sitaram
Number of shares allotted to Sitaram {tex}= \frac { 80,000 } { 1,20,000 } \times 6,000 = 4,000{/tex} shares
| Money not paid on allotment | Amt (Rs.) |
| Money paid on application (6,000 {tex}\times{/tex} 20) | 1,20,000 |
| (-) Amount adjusted on allotment (4,000 {tex}\times{/tex} 20) | (80,000) |
| Excess application money adjusted on allotment | 40,000 |
| Money due on allotment (4,000 {tex}\times{/tex} 60) | 2,40,000 |
| (-) Excess application money adjusted | (40,000) |
| Money not paid on allotment by Sitaram | 2,00,000 |
Money received on allotment
| Total amount due on allotment (80,000 {tex}\times{/tex} 60) | 48,00,000 |
| (-) Excess application money adjusted | (8,00,000) |
| . | 40,00,000 |
| (-) Money not received from Sitaram on allotment | (2,00,000) |
| . | 38,00,000 |
| Amount forfeited on Sitaram 3,400 shares {tex}= 1,20,000 \times \frac { 3,400 } { 4,000 }{/tex} | 1,02,000 |
| Amount forfeited on Hamam’s 800 shares | 48,000 |
| . | 1,50,000 |
Omkar Dalvi 4 years, 11 months ago
Omkar Dalvi 4 years, 11 months ago
Omkar Dalvi 4 years, 11 months ago
Posted by Abhinav Singh Rana 6 years, 4 months ago
- 4 answers
Posted by Ankita Ankita 6 years, 4 months ago
- 1 answers
Miss Mor 6 years, 4 months ago
Posted by Anmol Agarwal 6 years, 4 months ago
- 0 answers
Posted by Aaditya Sharma 6 years, 4 months ago
- 0 answers
Posted by Mukesh Kumar 6 years, 4 months ago
- 0 answers
Posted by Ranvir Kumar 6 years, 4 months ago
- 1 answers
Harshu Chouhan 6 years, 4 months ago
Posted by Ritu Agarwal 6 years, 4 months ago
- 1 answers
Priya Singla 6 years, 4 months ago
Posted by Nandini Verma 6 years, 4 months ago
- 1 answers
Vishu Jha 6 years, 4 months ago
Posted by Shubham Purwal 6 years, 4 months ago
- 1 answers
Gaurav Seth 6 years, 4 months ago
A Limited Liability Partnership or LLP is an alternative corporate business form which offers the benefits of limited liability to the partners at low compliance costs. It also allows the partners to organize their internal structure like a traditional partnership. A limited liability partnership is a legal entity, liable for the full extent of its assets. The liability of the partners, however, is limited. Hence, LLP is a hybrid between a company and a partnership.
Posted by Agrawal Agrawal 6 years, 4 months ago
- 2 answers
Posted by Raghav Singh 6 years, 4 months ago
- 3 answers
Vaibhav Kamboj 6 years, 4 months ago
Komal Poddar? 6 years, 4 months ago
Miss Mor 6 years, 4 months ago
Posted by Sneha Pal 6 years, 4 months ago
- 1 answers
Priya Singla 6 years, 4 months ago
Posted by Baby Jha 6 years, 4 months ago
- 2 answers
Miss Mor 6 years, 4 months ago
Posted by Donna Chandolia 6 years, 4 months ago
- 3 answers
Ajay Sharma 6 years, 4 months ago
Vansh Vidhyani 6 years, 4 months ago
Posted by Nakul Saxena 6 years, 4 months ago
- 1 answers
Posted by Sneha Patil 6 years, 4 months ago
- 0 answers
Posted by Sanskar Chhabra 6 years, 4 months ago
- 3 answers
Miss Mor 6 years, 4 months ago
Yogita Ingle 6 years, 4 months ago
- The profit earned by the company through special transaction, that is not available for distributing dividend to shareholders is known as Capital Reserve. Whereas, The part of uncalled capital, that is called up only on the event of company's liquidation is known as Reserve Capital.
- Capital Reserve is created out of Capital Profits like profit on sale of Fixed Assets. Whereas, Reserve Capital is created out of the Authorised Capital.
- Capital Reserve is shown in the Equity & Liabilities sideof the Balance Sheet under the head "Reserves and Surplus". Whereas, Reserve Capital is not disclosed in the Balance Sheet.
- The amount of Capital Reserve is used for writing off fictitious assets, capital losses, etc. Whereas, Reserve Capital is used only at the time of liquidation of the company.
- It is compulsory for every company to create a Capital Reserve, but it is not compulsory to create a Reserve Capital.
Posted by Nandini Verma 6 years, 4 months ago
- 1 answers
Himanshu Jha 6 years, 4 months ago
Posted by Jiya Singh 6 years, 4 months ago
- 1 answers
Posted by Aman Chauhan 6 years, 4 months ago
- 0 answers
Posted by Divyanshi Malviya 6 years, 4 months ago
- 5 answers
Gaurav Asija 6 years, 4 months ago
Posted by Komal Garg 6 years, 4 months ago
- 4 answers
Himanshu Jha 6 years, 4 months ago
Avneesh Singh 6 years, 4 months ago
Aatyant Jaiswal 6 years, 4 months ago

myCBSEguide
Trusted by 1 Crore+ Students

Test Generator
Create papers online. It's FREE.

CUET Mock Tests
75,000+ questions to practice only on myCBSEguide app
myCBSEguide
Miss Mor 6 years, 4 months ago
0Thank You